Owner | W - L | PF | PA | Form |
Tyler | 5 - 1 | 708.50 | 588.76 | 4 - 1 |
Nick | 4 - 2 | 671.40 | 604.34 | 4 - 1 |
Adrian | 4 - 2 | 628.48 | 598.78 | 3 - 2 |
Sean | 4 - 2 | 617.76 | 627.12 | 3 - 2 |
Timothy | 3 - 3 | 661.88 | 670.02 | 2 - 3 |
Zach | 3 - 3 | 600.48 | 588.02 | 3 - 2 |
Bryar | 3 - 3 | 535.64 | 584.02 | 3 - 2 |
Domenick | 2 - 4 | 631.00 | 651.90 | 1 - 4 |
Dann | 2 - 4 | 585.78 | 630.62 | 2 - 3 |
Andrew | 0 - 6 | 536.92 | 634.26 | 0 - 5 |
1st - Sean
2nd - Nick
3rd - Tyler
1st - Timothy
2nd - Bryar
3rd - Nick
1st - Zach
2nd - Andrew
3rd - Timothy
1st - Meghan
2nd - Nick
3rd - Dann
1st - Dann
2nd - Timothy
3rd - Bryar
1st - Tyler
2nd - Nat
3rd - Dann
1st - Andrew
2nd - Tyler
3rd - Nat
1st - Andrew
2nd - Tyler
3rd - Nat