Owner | W - L | PF | PA |
Nick | 65 - 49 | 12,321 | 11,839 |
Tyler | 63 - 51 | 12,435 | 11,897 |
Bryar | 63 - 51 | 11,935 | 11,599 |
Dann | 56 - 45 | 10,694 | 10,127 |
Adrian | 38 - 76 | 11,074 | 12,055 |
Meghan | 37 - 31 | 6,491 | 6,778 |
Domenick | 36 - 52 | 8,886 | 9,460 |
Timothy | 36 - 39 | 7,674 | 7,760 |
Zach | 33 - 29 | 6,433 | 6,206 |
Andrew | 32 - 43 | 7,369 | 7,564 |
Danny | 27 - 25 | 5,582 | 5,470 |
Nat | 22 - 17 | 4,253 | 4,077 |
Andrew | 18 - 8 | 3,068 | 2,806 |
Sean | 14 - 6 | 2,058 | 1,988 |
Cody | 10 - 16 | 2,582 | 2,818 |
Andrew | 7 - 19 | 2,663 | 3,073 |
Owner | W - L | Weekly W | Weekly L |
Tyler | 573 - 427 | 16 | 8 |
Nick | 571 - 429 | 18 | 6 |
Bryar | 514 - 486 | 10 | 9 |
Dann | 461 - 448 | 14 | 4 |
Adrian | 427 - 573 | 7 | 17 |
Domenick | 377 - 415 | 10 | 9 |
Timothy | 357 - 318 | 6 | 10 |
Andrew | 295 - 380 | 6 | 17 |
Zach | 289 - 269 | 7 | 2 |
Meghan | 247 - 365 | 4 | 11 |
Danny | 227 - 215 | 6 | 9 |
Nat | 167 - 158 | 2 | 2 |
Andrew | 138 - 70 | 4 | 1 |
Sean | 95 - 85 | 0 | 1 |
Andrew | 94 - 140 | 2 | 4 |
Cody | 77 - 131 | 2 | 4 |
Owner | W - L | Luck Factor |
Tyler | 69 - 45 | -6 |
Nick | 65 - 49 | - |
Bryar | 56 - 58 | +7 |
Dann | 47 - 54 | +9 |
Timothy | 47 - 28 | -11 |
Adrian | 46 - 68 | -8 |
Domenick | 42 - 46 | -6 |
Danny | 31 - 21 | -4 |
Andrew | 31 - 44 | +1 |
Zach | 30 - 32 | +3 |
Meghan | 25 - 43 | +12 |
Nat | 22 - 17 | - |
Andrew | 20 - 6 | -2 |
Andrew | 10 - 16 | -3 |
Sean | 10 - 10 | +4 |
Cody | 6 - 20 | +4 |
181.92
Nat
2019 - Week 5
34.0
Adrian
2018 - Week 11
178.52 - 75.2
Danny vs Andrew
2018 - Week 10
115.3 - 115.22
Tyler vs Adrian
2019 - Week 2
11
Tyler
2019 - Week 5
13
Adrian
2018 - Week 5
7
Andrew
2017
Record | Made Playoffs | Missed Playoffs | Odds |
1 - 0 | 16 | 23 | 41% |
0 - 1 | 16 | 23 | 41% |
Record | Made Playoffs | Missed Playoffs | Odds |
2 - 0 | 10 | 9 | 53% |
1 - 1 | 14 | 26 | 35% |
0 - 2 | 8 | 11 | 42% |
Record | Made Playoffs | Missed Playoffs | Odds |
3 - 0 | 7 | 4 | 64% |
2 - 1 | 12 | 15 | 44% |
1 - 2 | 11 | 19 | 37% |
0 - 3 | 2 | 8 | 20% |
Record | Made Playoffs | Missed Playoffs | Odds |
4 - 0 | 3 | 2 | 60% |
3 - 1 | 11 | 8 | 58% |
2 - 2 | 13 | 17 | 43% |
1 - 3 | 4 | 15 | 21% |
0 - 4 | 1 | 4 | 20% |