Owner | W - L | PF | PA | Form |
Zach | 5 - 1 | 932.34 | 762.50 | 4 - 1 |
Colin | 5 - 1 | 863.54 | 807.70 | 4 - 1 |
Ron | 4 - 2 | 931.32 | 791.50 | 3 - 2 |
Dan | 3 - 3 | 911.76 | 935.42 | 3 - 2 |
Ryan | 3 - 3 | 888.30 | 867.36 | 3 - 2 |
Tony | 3 - 3 | 882.76 | 881.52 | 3 - 2 |
Aaron | 3 - 3 | 841.16 | 873.68 | 2 - 3 |
Matt | 2 - 4 | 849.08 | 958.28 | 1 - 4 |
Karl | 2 - 4 | 767.76 | 847.36 | 2 - 3 |
Brett | 0 - 6 | 750.96 | 893.66 | 0 - 5 |
1st - Zach
2nd - Aaron
3rd - Colin
1st - Aaron
2nd - Tony
3rd - Dan
1st - Aaron
2nd - Ron
3rd - Colin
1st - Aaron
2nd - Karl
3rd - Dan
1st - Ryan
2nd - Aaron
3rd - Karl