Owner | W - L | PF | PA |
Aaron | 53 - 27 | 11,512 | 10,399 |
Dan | 46 - 34 | 10,725 | 10,695 |
Zach | 42 - 38 | 10,923 | 10,295 |
Karl | 40 - 40 | 10,615 | 10,481 |
Colin | 40 - 40 | 10,235 | 10,792 |
Ron | 39 - 41 | 10,666 | 10,681 |
Ryan | 38 - 42 | 10,559 | 10,743 |
Matt | 29 - 37 | 8,791 | 9,051 |
Brett | 20 - 31 | 6,812 | 7,388 |
Tony | 17 - 19 | 5,357 | 5,182 |
Alex | 15 - 15 | 3,845 | 3,787 |
Brian | 8 - 21 | 3,385 | 3,835 |
Joey | 7 - 7 | 1,679 | 1,742 |
Cedric | 6 - 8 | 1,584 | 1,618 |
Owner | W - L | Weekly W | Weekly L |
Aaron | 452 - 268 | 13 | 3 |
Dan | 380 - 340 | 8 | 7 |
Ron | 369 - 351 | 9 | 11 |
Zach | 368 - 352 | 9 | 7 |
Karl | 361 - 359 | 8 | 4 |
Ryan | 347 - 373 | 8 | 12 |
Colin | 317 - 403 | 7 | 11 |
Matt | 267 - 327 | 5 | 10 |
Brett | 205 - 254 | 5 | 5 |
Tony | 191 - 133 | 3 | 2 |
Alex | 147 - 123 | 3 | 2 |
Brian | 94 - 167 | 2 | 3 |
Joey | 64 - 62 | 0 | 1 |
Cedric | 38 - 88 | 0 | 2 |
Owner | W - L | Luck Factor |
Aaron | 51 - 29 | +2 |
Karl | 44 - 36 | -4 |
Ron | 43 - 37 | -4 |
Zach | 43 - 37 | -1 |
Dan | 42 - 38 | +4 |
Ryan | 38 - 42 | - |
Colin | 31 - 49 | +9 |
Tony | 26 - 10 | -9 |
Matt | 25 - 41 | +4 |
Brett | 20 - 31 | - |
Alex | 17 - 13 | -2 |
Brian | 9 - 20 | -1 |
Joey | 7 - 7 | - |
Cedric | 4 - 10 | +2 |
230.78
Aaron
2023 - Week 4
76.62
Zach
2022 - Week 5
198.76 - 77.6
Karl vs Ron
2021 - Week 5
132.58 - 132.52
Colin vs Zach
2025 - Week 2
13
Aaron
2022 - Week 6
8
Dan
2025 - Week 2
11
Zach
2021
Record | Made Playoffs | Missed Playoffs | Odds |
1 - 0 | 15 | 10 | 60% |
0 - 1 | 5 | 20 | 20% |
Record | Made Playoffs | Missed Playoffs | Odds |
2 - 0 | 7 | 3 | 70% |
1 - 1 | 11 | 19 | 37% |
0 - 2 | 2 | 8 | 20% |
Record | Made Playoffs | Missed Playoffs | Odds |
3 - 0 | 6 | 1 | 86% |
2 - 1 | 7 | 10 | 41% |
1 - 2 | 6 | 14 | 30% |
0 - 3 | 1 | 5 | 17% |
Record | Made Playoffs | Missed Playoffs | Odds |
4 - 0 | 4 | 0 | 100% |
3 - 1 | 5 | 5 | 50% |
2 - 2 | 7 | 11 | 39% |
1 - 3 | 4 | 14 | 22% |
0 - 4 | 0 | 0 | 0% |