Owner | W - L | PF | PA | Form |
Todd | 5 - 1 | 743.24 | 607.20 | 4 - 1 |
Brian | 5 - 1 | 712.58 | 636.18 | 4 - 1 |
Parker | 4 - 2 | 728.62 | 727.40 | 4 - 1 |
Jeff | 4 - 2 | 626.00 | 660.70 | 3 - 2 |
Elliot | 3 - 3 | 739.68 | 722.38 | 3 - 2 |
Dann | 3 - 3 | 720.90 | 690.74 | 2 - 3 |
Zach | 3 - 3 | 719.26 | 635.84 | 2 - 3 |
Danny | 3 - 3 | 691.58 | 645.14 | 3 - 2 |
Chris | 3 - 3 | 618.24 | 675.34 | 2 - 3 |
Russ | 2 - 4 | 565.70 | 692.48 | 2 - 3 |
Shawn | 1 - 5 | 733.62 | 792.06 | 1 - 4 |
Sudhir | 0 - 6 | 635.72 | 749.68 | 0 - 5 |
1st - Chris
2nd - Jeff
3rd - Dann
1st - Danny
2nd - Brian
3rd - Russ
1st - Sudhir
2nd - Zach
3rd - Chris
1st - Parker
2nd - Danny
3rd - Zach
1st - Zach
2nd - Todd
3rd - Danny
1st - Brian
2nd - Elliot
3rd - Russ
1st - Sudhir
2nd - Brian
3rd - Shawn
1st - Todd
2nd - Zach
3rd - Shawn
1st - Zach
2nd - Elliot
3rd - Chris
1st - Elliot
2nd - Zach
3rd - Bobby
1st - Parker
2nd - Elliot
3rd - Josh
1st - Zach
2nd - Parker
3rd - Bobby
1st - John
2nd - Elliot
3rd - Bobby
1st - Richard
2nd - Chris
3rd - Josh