Owner | W - L | PF | PA |
Zach | 128 - 71 | 20,732 | 18,538 |
Elliot | 107 - 92 | 19,173 | 18,943 |
Todd | 105 - 94 | 20,099 | 19,247 |
Chris | 99 - 100 | 19,626 | 19,270 |
Brian | 94 - 91 | 17,669 | 17,910 |
Parker | 92 - 107 | 19,447 | 19,659 |
Shawn | 72 - 57 | 13,145 | 12,632 |
Sudhir | 69 - 88 | 14,745 | 15,848 |
Josh | 58 - 66 | 11,274 | 11,396 |
Sean | 56 - 110 | 14,507 | 15,905 |
Jeff | 56 - 45 | 10,483 | 10,274 |
Russ | 49 - 52 | 10,524 | 10,716 |
Danny | 48 - 40 | 9,427 | 9,143 |
Bobby | 44 - 54 | 8,196 | 8,987 |
Richard | 25 - 17 | 4,072 | 3,741 |
John | 19 - 23 | 3,856 | 4,179 |
Mike | 18 - 24 | 3,430 | 3,770 |
Reed | 15 - 27 | 3,913 | 4,033 |
Connor | 14 - 14 | 2,568 | 2,629 |
Dann | 13 - 7 | 2,380 | 2,279 |
Chris | 7 - 7 | 1,291 | 1,378 |
Dan | 6 - 8 | 1,225 | 1,304 |
Owner | W - L | Weekly W | Weekly L |
Zach | 1337 - 852 | 22 | 5 |
Todd | 1206 - 983 | 19 | 9 |
Chris | 1152 - 1037 | 25 | 23 |
Parker | 1101 - 1088 | 17 | 20 |
Elliot | 1063 - 1126 | 18 | 12 |
Brian | 961 - 1074 | 11 | 13 |
Sudhir | 785 - 942 | 9 | 17 |
Shawn | 758 - 661 | 13 | 9 |
Sean | 710 - 1116 | 12 | 28 |
Josh | 665 - 699 | 12 | 8 |
Jeff | 563 - 548 | 6 | 6 |
Russ | 534 - 577 | 5 | 11 |
Danny | 510 - 458 | 7 | 6 |
Bobby | 444 - 634 | 6 | 16 |
Richard | 257 - 205 | 2 | 1 |
Reed | 229 - 233 | 4 | 5 |
John | 228 - 234 | 3 | 4 |
Mike | 208 - 254 | 2 | 3 |
Connor | 157 - 151 | 3 | 1 |
Dann | 124 - 96 | 1 | 0 |
Chris | 75 - 79 | 1 | 1 |
Dan | 67 - 87 | 1 | 1 |
Owner | W - L | Luck Factor |
Zach | 136 - 63 | -8 |
Todd | 118 - 81 | -13 |
Chris | 110 - 89 | -11 |
Parker | 97 - 102 | -5 |
Elliot | 96 - 103 | +11 |
Brian | 83 - 102 | +11 |
Sudhir | 73 - 84 | -4 |
Shawn | 72 - 57 | - |
Josh | 56 - 68 | +2 |
Sean | 55 - 111 | +1 |
Jeff | 51 - 50 | +5 |
Russ | 49 - 52 | - |
Danny | 42 - 46 | +6 |
Bobby | 38 - 60 | +6 |
Richard | 26 - 16 | -1 |
Reed | 20 - 22 | -5 |
John | 19 - 23 | - |
Mike | 17 - 25 | +1 |
Connor | 13 - 15 | +1 |
Dann | 10 - 10 | +3 |
Chris | 7 - 7 | - |
Dan | 6 - 8 | - |
185.98
Elliot
2025 - Week 5
30.0
Bobby
2016 - Week 9
164.48 - 69.02
Todd vs Danny
2023 - Week 4
103.7 - 103.58
Parker vs Todd
2011 - Week 3
12
Shawn
2017 - Week 9
17
Sean
2023 - Week 12
8
Zach
2020
Record | Made Playoffs | Missed Playoffs | Odds |
1 - 0 | 42 | 42 | 50% |
0 - 1 | 28 | 56 | 33% |
Record | Made Playoffs | Missed Playoffs | Odds |
2 - 0 | 30 | 13 | 70% |
1 - 1 | 31 | 51 | 38% |
0 - 2 | 9 | 34 | 21% |
Record | Made Playoffs | Missed Playoffs | Odds |
3 - 0 | 21 | 4 | 84% |
2 - 1 | 32 | 29 | 52% |
1 - 2 | 13 | 42 | 24% |
0 - 3 | 4 | 23 | 15% |
Record | Made Playoffs | Missed Playoffs | Odds |
4 - 0 | 13 | 1 | 93% |
3 - 1 | 28 | 16 | 64% |
2 - 2 | 20 | 35 | 36% |
1 - 3 | 9 | 29 | 24% |
0 - 4 | 0 | 17 | 0% |